Diamond Drilling Products


PRICE LIST

Effective May 9, 2006 - Bit SN 96401 and higher


Core Bits (Standard Range)

Bite Size

In (Inches)

List Price

 

Volume User

6 or More

4-3/4" x 2-1/2" $12,880.38 $11,427.72
6-1/8" x 3-3/8" 3-1/2" $15,116.64 $13,411.76
6-1/8" x 3" $15,933.40 $14,136.40
6-1/4" x 3-1/2" $16,186.10 $14,360.60
7-7/8" x 4-1/4" $21,666.50 $19,222.90
7-7/8" x 4" $22,687.24 $20,128.54
7-7/8" x 3-3/8" - 3-1/2" $24,960.40 $22,145.32
8-3/4" x 4" $29,863.90 $25,590.16
8-3/4" x 4-1/4" $28,843.16 $26,495.80
8-3/4" x 3-1/2" $31,713.32 $28,132.62

 



HOME | PDC DRILL BITS | PDC CORE BITS | HPB HORIZONTAL DRILL BITS
DISTRIBUTOR INFORMATION

E-Mail to scottstrange@bit-tech.com

SCOTT STRANGE, President
P.O. Box 1298 - 510 Spur 156 - Waskom, Texas 75692
Phone 903-687-3822 - FAX 903-687-2247